Systematic Withdrawal Plan Calculator
					
				 	
					
				
						
						
Mirae Asset Arbitrage Fund Regular Growth
					
				 	
				
					
						
							
							
								| Nav Date | 
								Nav | 
								Units | 
								Cumulative Units | 
								Cash Flow | 
								Net Amount | 
								Capital Gain/Loss | 
								No. of Days (Invested) | 
								Current Value | 
							
							
							
								
									| 22-06-2020 | 
									10.01 | 
									9,995.0025 | 
									9,995.0025 | 
									100,000 | 
									100,000 | 
									0.00 | 
									0 | 
									100,000 | 
								
							
								
									| 01-07-2020 | 
									10.01 | 
									99.9001 | 
									9,895.1024 | 
									-1,000 | 
									99,000 | 
									0.50 | 
									9 | 
									99,050 | 
								
							
								
									| 01-09-2020 | 
									10.04 | 
									99.6214 | 
									9,795.481 | 
									-1,000 | 
									98,000 | 
									3.29 | 
									71 | 
									98,327 | 
								
							
								
									| 02-09-2020 | 
									10.04 | 
									99.5818 | 
									9,695.8992 | 
									-1,000 | 
									97,000 | 
									3.68 | 
									72 | 
									97,366 | 
								
							
								
									| 01-10-2020 | 
									10.08 | 
									99.2063 | 
									9,596.6929 | 
									-1,000 | 
									96,000 | 
									7.44 | 
									101 | 
									96,735 | 
								
							
								
									| 01-12-2020 | 
									10.14 | 
									98.6291 | 
									9,498.0638 | 
									-1,000 | 
									95,000 | 
									13.22 | 
									162 | 
									96,301 | 
								
							
								
									| 02-12-2020 | 
									10.14 | 
									98.6485 | 
									9,399.4153 | 
									-1,000 | 
									94,000 | 
									13.02 | 
									163 | 
									95,282 | 
								
							
								
									| 01-01-2021 | 
									10.17 | 
									98.3671 | 
									9,301.0482 | 
									-1,000 | 
									93,000 | 
									15.84 | 
									193 | 
									94,554 | 
								
							
								
									| 01-02-2021 | 
									10.18 | 
									98.2029 | 
									9,202.8453 | 
									-1,000 | 
									92,000 | 
									17.48 | 
									224 | 
									93,713 | 
								
							
								
									| 01-03-2021 | 
									10.21 | 
									97.9912 | 
									9,104.8541 | 
									-1,000 | 
									91,000 | 
									19.60 | 
									252 | 
									92,915 | 
								
							
								
									| 01-04-2021 | 
									10.24 | 
									97.6467 | 
									9,007.2074 | 
									-1,000 | 
									90,000 | 
									23.04 | 
									283 | 
									92,243 | 
								
							
								
									| 01-06-2021 | 
									10.32 | 
									96.8898 | 
									8,910.3176 | 
									-1,000 | 
									89,000 | 
									30.62 | 
									344 | 
									91,963 | 
								
							
								
									| 02-06-2021 | 
									10.32 | 
									96.8804 | 
									8,813.4371 | 
									-1,000 | 
									88,000 | 
									30.71 | 
									345 | 
									90,972 | 
								
							
								
									| 01-07-2021 | 
									10.37 | 
									106.1161 | 
									8,707.321 | 
									-1,100 | 
									86,900 | 
									38.31 | 
									374 | 
									90,260 | 
								
							
								
									| 01-09-2021 | 
									10.44 | 
									105.3943 | 
									8,601.9267 | 
									-1,100 | 
									85,800 | 
									45.53 | 
									436 | 
									89,778 | 
								
							
								
									| 02-09-2021 | 
									10.44 | 
									105.4145 | 
									8,496.5122 | 
									-1,100 | 
									84,700 | 
									45.33 | 
									437 | 
									88,661 | 
								
							
								
									| 01-10-2021 | 
									10.46 | 
									105.2028 | 
									8,391.3095 | 
									-1,100 | 
									83,600 | 
									47.45 | 
									466 | 
									87,740 | 
								
							
								
									| 01-11-2021 | 
									10.47 | 
									105.0621 | 
									8,286.2474 | 
									-1,100 | 
									82,500 | 
									48.85 | 
									497 | 
									86,757 | 
								
							
								
									| 01-12-2021 | 
									10.51 | 
									104.6423 | 
									8,181.6051 | 
									-1,100 | 
									81,400 | 
									53.05 | 
									527 | 
									86,005 | 
								
							
								
									| 01-02-2022 | 
									10.56 | 
									104.1469 | 
									8,077.4581 | 
									-1,100 | 
									80,300 | 
									58.01 | 
									589 | 
									85,314 | 
								
							
								
									| 02-02-2022 | 
									10.56 | 
									104.1568 | 
									7,973.3013 | 
									-1,100 | 
									79,200 | 
									57.91 | 
									590 | 
									84,206 | 
								
							
								
									| 01-04-2022 | 
									10.62 | 
									103.5489 | 
									7,869.7524 | 
									-1,100 | 
									78,100 | 
									63.99 | 
									648 | 
									83,600 | 
								
							
								
									| 04-04-2022 | 
									10.63 | 
									103.5099 | 
									7,766.2425 | 
									-1,100 | 
									77,000 | 
									64.38 | 
									651 | 
									82,532 | 
								
							
								
									| 01-06-2022 | 
									10.69 | 
									102.9288 | 
									7,663.3137 | 
									-1,100 | 
									75,900 | 
									70.20 | 
									709 | 
									81,898 | 
								
							
								
									| 02-06-2022 | 
									10.68 | 
									102.9577 | 
									7,560.356 | 
									-1,100 | 
									74,800 | 
									69.91 | 
									710 | 
									80,775 | 
								
							
								
									| 01-07-2022 | 
									10.70 | 
									113.0419 | 
									7,447.3142 | 
									-1,210 | 
									73,590 | 
									79.02 | 
									739 | 
									79,716 | 
								
							
								
									| 01-08-2022 | 
									10.72 | 
									112.8205 | 
									7,334.4936 | 
									-1,210 | 
									72,380 | 
									81.23 | 
									770 | 
									78,662 | 
								
							
								
									| 01-09-2022 | 
									10.77 | 
									112.3178 | 
									7,222.1758 | 
									-1,210 | 
									71,170 | 
									86.26 | 
									801 | 
									77,804 | 
								
							
								
									| 01-11-2022 | 
									10.84 | 
									111.6133 | 
									7,110.5625 | 
									-1,210 | 
									69,960 | 
									93.31 | 
									862 | 
									77,086 | 
								
							
								
									| 02-11-2022 | 
									10.85 | 
									111.5002 | 
									6,999.0623 | 
									-1,210 | 
									68,750 | 
									94.44 | 
									863 | 
									75,954 | 
								
							
								
									| 01-12-2022 | 
									10.89 | 
									111.1213 | 
									6,887.941 | 
									-1,210 | 
									67,540 | 
									98.23 | 
									892 | 
									75,003 | 
								
							
								
									| 01-02-2023 | 
									11.03 | 
									109.7406 | 
									6,778.2004 | 
									-1,210 | 
									66,330 | 
									112.05 | 
									954 | 
									74,736 | 
								
							
								
									| 02-02-2023 | 
									11.02 | 
									109.8203 | 
									6,668.3801 | 
									-1,210 | 
									65,120 | 
									111.25 | 
									955 | 
									73,472 | 
								
							
								
									| 01-03-2023 | 
									11.07 | 
									109.2847 | 
									6,559.0954 | 
									-1,210 | 
									63,910 | 
									116.61 | 
									982 | 
									72,622 | 
								
							
								
									| 01-06-2023 | 
									11.27 | 
									107.3361 | 
									6,451.7593 | 
									-1,210 | 
									62,700 | 
									136.10 | 
									1,074 | 
									72,731 | 
								
							
								
									| 02-06-2023 | 
									11.27 | 
									107.3933 | 
									6,344.366 | 
									-1,210 | 
									61,490 | 
									135.53 | 
									1,075 | 
									71,482 | 
								
							
								
									| 02-06-2023 | 
									11.27 | 
									107.3933 | 
									6,236.9727 | 
									-1,210 | 
									60,280 | 
									135.53 | 
									1,075 | 
									70,272 | 
								
							
								
									| 01-08-2023 | 
									11.40 | 
									116.7544 | 
									6,120.2184 | 
									-1,331 | 
									58,949 | 
									162.87 | 
									1,135 | 
									69,770 | 
								
							
								
									| 02-08-2023 | 
									11.40 | 
									116.7032 | 
									6,003.5152 | 
									-1,331 | 
									57,618 | 
									163.38 | 
									1,136 | 
									68,470 | 
								
							
								
									| 01-09-2023 | 
									11.48 | 
									115.9812 | 
									5,887.534 | 
									-1,331 | 
									56,287 | 
									170.61 | 
									1,166 | 
									67,565 | 
								
							
								
									| 01-11-2023 | 
									11.62 | 
									114.4946 | 
									5,773.0394 | 
									-1,331 | 
									54,956 | 
									185.48 | 
									1,227 | 
									67,112 | 
								
							
								
									| 02-11-2023 | 
									11.61 | 
									114.6228 | 
									5,658.4166 | 
									-1,331 | 
									53,625 | 
									184.20 | 
									1,228 | 
									65,706 | 
								
							
								
									| 01-12-2023 | 
									11.67 | 
									114.0629 | 
									5,544.3536 | 
									-1,331 | 
									52,294 | 
									189.80 | 
									1,257 | 
									64,697 | 
								
							
								
									| 01-01-2024 | 
									11.74 | 
									113.3248 | 
									5,431.0288 | 
									-1,331 | 
									50,963 | 
									197.19 | 
									1,288 | 
									63,787 | 
								
							
								
									| 01-02-2024 | 
									11.84 | 
									112.425 | 
									5,318.6038 | 
									-1,331 | 
									49,632 | 
									206.19 | 
									1,319 | 
									62,967 | 
								
							
								
									| 01-03-2024 | 
									11.91 | 
									111.7642 | 
									5,206.8396 | 
									-1,331 | 
									48,301 | 
									212.80 | 
									1,348 | 
									62,008 | 
								
							
								
									| 01-04-2024 | 
									11.98 | 
									111.0833 | 
									5,095.7563 | 
									-1,331 | 
									46,970 | 
									219.61 | 
									1,379 | 
									61,057 | 
								
							
								
									| 01-07-2024 | 
									12.20 | 
									109.0894 | 
									4,986.6669 | 
									-1,331 | 
									45,639 | 
									239.56 | 
									1,470 | 
									60,842 | 
								
							
								
									| 02-07-2024 | 
									12.21 | 
									108.9644 | 
									4,877.7025 | 
									-1,331 | 
									44,308 | 
									240.81 | 
									1,471 | 
									59,581 | 
								
							
								
									| 02-07-2024 | 
									12.21 | 
									119.8608 | 
									4,757.8417 | 
									-1,464 | 
									42,844 | 
									264.89 | 
									1,471 | 
									58,117 | 
								
							
								
									| 01-08-2024 | 
									12.28 | 
									119.2167 | 
									4,638.625 | 
									-1,464 | 
									41,380 | 
									271.34 | 
									1,501 | 
									56,967 | 
								
							
								
									| 01-10-2024 | 
									12.39 | 
									118.1393 | 
									4,520.4857 | 
									-1,464 | 
									39,916 | 
									282.12 | 
									1,562 | 
									56,022 | 
								
							
								
									| 03-10-2024 | 
									12.39 | 
									118.1488 | 
									4,402.3369 | 
									-1,464 | 
									38,452 | 
									282.02 | 
									1,564 | 
									54,554 | 
								
							
								
									| 01-01-2025 | 
									12.62 | 
									116.0418 | 
									4,286.2951 | 
									-1,464 | 
									36,988 | 
									303.10 | 
									1,654 | 
									54,080 | 
								
							
								
									| 02-01-2025 | 
									12.62 | 
									116.0418 | 
									4,170.2532 | 
									-1,464 | 
									35,523 | 
									303.10 | 
									1,655 | 
									52,616 | 
								
							
								
									| 02-01-2025 | 
									12.62 | 
									116.0418 | 
									4,054.2114 | 
									-1,464 | 
									34,059 | 
									303.10 | 
									1,655 | 
									51,152 | 
								
							
								
									| 01-04-2025 | 
									12.83 | 
									114.1242 | 
									3,940.0871 | 
									-1,464 | 
									32,595 | 
									322.29 | 
									1,744 | 
									50,547 | 
								
							
								
									| 02-04-2025 | 
									12.84 | 
									114.0531 | 
									3,826.034 | 
									-1,464 | 
									31,131 | 
									323.00 | 
									1,745 | 
									49,115 | 
								
							
								
									| 02-04-2025 | 
									12.84 | 
									114.0531 | 
									3,711.9809 | 
									-1,464 | 
									29,667 | 
									323.00 | 
									1,745 | 
									47,651 | 
								
							
								
									| 01-07-2025 | 
									13.03 | 
									112.3983 | 
									3,599.5826 | 
									-1,464 | 
									28,203 | 
									339.56 | 
									1,835 | 
									46,888 | 
								
							
								
									| 02-07-2025 | 
									13.03 | 
									112.3897 | 
									3,487.1929 | 
									-1,464 | 
									26,739 | 
									339.64 | 
									1,836 | 
									45,428 | 
								
							
								
									| 02-07-2025 | 
									13.03 | 
									123.6286 | 
									3,363.5643 | 
									-1,611 | 
									25,128 | 
									373.61 | 
									1,836 | 
									43,817 | 
								
							
								
									| 01-08-2025 | 
									13.10 | 
									122.9866 | 
									3,240.5777 | 
									-1,611 | 
									23,518 | 
									380.03 | 
									1,866 | 
									42,435 | 
								
							
								
									| 01-09-2025 | 
									13.13 | 
									122.6588 | 
									3,117.9189 | 
									-1,611 | 
									21,907 | 
									383.31 | 
									1,897 | 
									40,938 | 
								
							
								
									| 01-10-2025 | 
									13.19 | 
									122.1471 | 
									2,995.7717 | 
									-1,611 | 
									20,297 | 
									388.43 | 
									1,927 | 
									39,499 |