Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 03-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 692121.71 332121.71 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-10-2015 37.4701 80.06 80.06 3000.0 3000.0 3000.0
03-11-2015 37.8792 79.2 159.26 3000.0 6000.0 6032.75
03-12-2015 37.569 79.85 239.12 3000.0 9000.0 8983.35
03-01-2016 37.9764 79 318.11 3000.0 12000.0 12080.76
03-02-2016 35.1679 85.31 403.42 3000.0 15000.0 14187.35
03-03-2016 35.3578 84.85 488.26 3000.0 18000.0 17263.96
03-04-2016 37.0746 80.92 569.18 3000.0 21000.0 21102.21
03-05-2016 37.6042 79.78 648.96 3000.0 24000.0 24403.64
03-06-2016 38.9095 77.1 726.06 3000.0 27000.0 28250.73
03-07-2016 39.7608 75.45 801.51 3000.0 30000.0 31868.83
03-08-2016 40.7992 73.53 875.04 3000.0 33000.0 35701.12
03-09-2016 42.3435 70.85 945.89 3000.0 36000.0 40052.45
03-10-2016 43.1244 69.57 1,015.46 3000.0 39000.0 43791.1
03-11-2016 42.5999 70.42 1,085.88 3000.0 42000.0 46258.49
03-12-2016 41.7598 71.84 1,157.72 3000.0 45000.0 48346.24
03-01-2017 41.7295 71.89 1,229.61 3000.0 48000.0 51311.16
03-02-2017 44.0021 68.18 1,297.79 3000.0 51000.0 57105.59
03-03-2017 44.0878 68.05 1,365.84 3000.0 54000.0 60216.81
03-04-2017 45.8991 65.36 1,431.2 3000.0 57000.0 65690.75
03-05-2017 46.7873 64.12 1,495.32 3000.0 60000.0 69961.94
03-06-2017 47.9458 62.57 1,557.89 3000.0 63000.0 74694.27
03-07-2017 48.4553 61.91 1,619.8 3000.0 66000.0 78488.02
03-08-2017 49.9264 60.09 1,679.89 3000.0 69000.0 83870.91
03-09-2017 49.8167 60.22 1,740.11 3000.0 72000.0 86686.63
03-10-2017 49.2483 60.92 1,801.03 3000.0 75000.0 88697.55
03-11-2017 51.9352 57.76 1,858.79 3000.0 78000.0 96536.73
03-12-2017 51.2317 58.56 1,917.35 3000.0 81000.0 98229.07
03-01-2018 52.6227 57.01 1,974.36 3000.0 84000.0 103896.1
03-02-2018 52.4213 57.23 2,031.59 3000.0 87000.0 106498.46
03-03-2018 51.7303 57.99 2,089.58 3000.0 90000.0 108094.64
03-04-2018 51.5425 58.2 2,147.79 3000.0 93000.0 110702.21
03-05-2018 52.1352 57.54 2,205.33 3000.0 96000.0 114975.21
04-06-2018 50.886 58.96 2,264.28 3000.0 99000.0 115220.31
03-07-2018 50.335 59.6 2,323.88 3000.0 102000.0 116972.69
03-08-2018 52.403 57.25 2,381.13 3000.0 105000.0 124778.48
03-09-2018 53.059 56.54 2,437.67 3000.0 108000.0 129340.5
03-10-2018 50.023 59.97 2,497.65 3000.0 111000.0 124939.73
05-11-2018 50.031 59.96 2,557.61 3000.0 114000.0 127959.71
03-12-2018 50.983 58.84 2,616.45 3000.0 117000.0 133394.55
03-01-2019 50.93 58.9 2,675.36 3000.0 120000.0 136255.88
04-02-2019 50.964 58.87 2,734.22 3000.0 123000.0 139346.84
05-03-2019 51.645 58.09 2,792.31 3000.0 126000.0 144208.84
03-04-2019 54.367 55.18 2,847.49 3000.0 129000.0 154809.51
03-05-2019 53.697 55.87 2,903.36 3000.0 132000.0 155901.69
03-06-2019 55.406 54.15 2,957.51 3000.0 135000.0 163863.53
03-07-2019 55.24 54.31 3,011.81 3000.0 138000.0 166372.59
05-08-2019 51.574 58.17 3,069.98 3000.0 141000.0 158331.28
03-09-2019 51.271 58.51 3,128.5 3000.0 144000.0 160401.07
03-10-2019 52.935 56.67 3,185.17 3000.0 147000.0 168606.89
04-11-2019 54.551 54.99 3,240.16 3000.0 150000.0 176754.12
03-12-2019 54.65 54.89 3,295.06 3000.0 153000.0 180074.9
03-01-2020 55.69 53.87 3,348.93 3000.0 156000.0 186501.76
03-02-2020 54.015 55.54 3,404.47 3000.0 159000.0 183892.3
03-03-2020 52.968 56.64 3,461.11 3000.0 162000.0 183327.83
03-04-2020 40.792 73.54 3,534.65 3000.0 165000.0 144185.41
04-05-2020 45.177 66.41 3,601.05 3000.0 168000.0 162684.84
03-06-2020 47.392 63.3 3,664.36 3000.0 171000.0 173661.18
03-07-2020 49.825 60.21 3,724.57 3000.0 174000.0 185576.56
03-08-2020 50.706 59.16 3,783.73 3000.0 177000.0 191857.9
03-09-2020 53.577 55.99 3,839.73 3000.0 180000.0 205720.99
05-10-2020 52.886 56.73 3,896.45 3000.0 183000.0 206067.74
03-11-2020 54.566 54.98 3,951.43 3000.0 186000.0 215613.78
03-12-2020 59.743 50.22 4,001.65 3000.0 189000.0 239070.34
04-01-2021 63.444 47.29 4,048.93 3000.0 192000.0 256880.44
03-02-2021 67.061 44.74 4,093.67 3000.0 195000.0 274525.42
03-03-2021 69.794 42.98 4,136.65 3000.0 198000.0 288713.41
05-04-2021 67.228 44.62 4,181.28 3000.0 201000.0 281098.77
03-05-2021 67.528 44.43 4,225.7 3000.0 204000.0 285353.15
03-06-2021 72.276 41.51 4,267.21 3000.0 207000.0 308416.78
05-07-2021 74.014 40.53 4,307.74 3000.0 210000.0 318833.19
03-08-2021 75.428 39.77 4,347.51 3000.0 213000.0 327924.34
03-09-2021 77.553 38.68 4,386.2 3000.0 216000.0 340162.81
04-10-2021 78.81 38.07 4,424.26 3000.0 219000.0 348676.25
03-11-2021 80.157 37.43 4,461.69 3000.0 222000.0 357635.74
03-12-2021 78.158 38.38 4,500.07 3000.0 225000.0 351716.82
03-01-2022 79.642 37.67 4,537.74 3000.0 228000.0 361394.94
03-02-2022 80.642 37.2 4,574.94 3000.0 231000.0 368932.68
03-03-2022 76.842 39.04 4,613.99 3000.0 234000.0 354547.89
04-04-2022 81.575 36.78 4,650.76 3000.0 237000.0 379385.89
04-05-2022 77.378 38.77 4,689.53 3000.0 240000.0 362866.64
03-06-2022 77.001 38.96 4,728.49 3000.0 243000.0 364098.68
04-07-2022 75.206 39.89 4,768.38 3000.0 246000.0 358611.03
03-08-2022 80.471 37.28 4,805.66 3000.0 249000.0 386716.57
05-09-2022 83.02 36.14 4,841.8 3000.0 252000.0 401966.21
03-10-2022 80.398 37.31 4,879.11 3000.0 255000.0 392271.02
03-11-2022 84.562 35.48 4,914.59 3000.0 258000.0 415587.64
05-12-2022 87.077 34.45 4,949.04 3000.0 261000.0 430947.84
03-01-2023 86.294 34.76 4,983.81 3000.0 264000.0 430072.74
03-02-2023 85.365 35.14 5,018.95 3000.0 267000.0 428442.79
03-03-2023 84.99 35.3 5,054.25 3000.0 270000.0 429560.68
03-04-2023 84.775 35.39 5,089.64 3000.0 273000.0 431474.02
03-05-2023 87.885 34.14 5,123.77 3000.0 276000.0 450302.79
05-06-2023 90.01 33.33 5,157.1 3000.0 279000.0 464190.81
03-07-2023 92.805 32.33 5,189.43 3000.0 282000.0 481604.9
03-08-2023 93.41 32.12 5,221.54 3000.0 285000.0 487744.51
04-09-2023 94.529 31.74 5,253.28 3000.0 288000.0 496587.42
03-10-2023 95.063 31.56 5,284.84 3000.0 291000.0 502392.67
03-11-2023 93.17 32.2 5,317.04 3000.0 294000.0 495388.47
04-12-2023 97.821 30.67 5,347.71 3000.0 297000.0 523118.02
03-01-2024 100.607 29.82 5,377.53 3000.0 300000.0 541016.73
05-02-2024 102.382 29.3 5,406.83 3000.0 303000.0 553561.83
04-03-2024 104.935 28.59 5,435.42 3000.0 306000.0 570365.46
03-04-2024 104.859 28.61 5,464.03 3000.0 309000.0 572952.37
03-05-2024 106.172 28.26 5,492.28 3000.0 312000.0 583126.63
03-06-2024 110.076 27.25 5,519.54 3000.0 315000.0 607568.5
03-07-2024 113.543 26.42 5,545.96 3000.0 318000.0 629704.73
05-08-2024 112.335 26.71 5,572.66 3000.0 321000.0 626005.21
03-09-2024 116.574 25.73 5,598.4 3000.0 324000.0 652627.73
03-10-2024 115.795 25.91 5,624.31 3000.0 327000.0 651266.58
04-11-2024 113.414 26.45 5,650.76 3000.0 330000.0 640875.11
03-12-2024 116.024 25.86 5,676.62 3000.0 333000.0 658623.59
03-01-2025 114.748 26.14 5,702.76 3000.0 336000.0 654380.22
03-02-2025 110.663 27.11 5,729.87 3000.0 339000.0 634084.45
03-03-2025 105.754 28.37 5,758.24 3000.0 342000.0 608956.52
03-04-2025 110.949 27.04 5,785.28 3000.0 345000.0 641870.56
05-05-2025 115.359 26.01 5,811.28 3000.0 348000.0 670383.63
03-06-2025 117.709 25.49 5,836.77 3000.0 351000.0 687040.15
03-07-2025 119.989 25 5,861.77 3000.0 354000.0 703347.98
04-08-2025 118.386 25.34 5,887.11 3000.0 357000.0 696951.56
03-09-2025 117.056 25.63 5,912.74 3000.0 360000.0 692121.71
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 830821.73 378017.60 138700.02 20.04%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-10-2015 37.4701 80.06 80.06 3000.0 3000.0 3000.0
03-11-2015 37.8792 79.2 159.26 3000.0 6000.0 6032.75
03-12-2015 37.569 79.85 239.12 3000.0 9000.0 8983.35
03-01-2016 37.9764 79 318.11 3000.0 12000.0 12080.76
03-02-2016 35.1679 85.31 403.42 3000.0 15000.0 14187.35
03-03-2016 35.3578 84.85 488.26 3000.0 18000.0 17263.96
03-04-2016 37.0746 80.92 569.18 3000.0 21000.0 21102.21
03-05-2016 37.6042 79.78 648.96 3000.0 24000.0 24403.64
03-06-2016 38.9095 77.1 726.06 3000.0 27000.0 28250.73
03-07-2016 39.7608 75.45 801.51 3000.0 30000.0 31868.83
03-08-2016 40.7992 73.53 875.04 3000.0 33000.0 35701.12
03-09-2016 42.3435 70.85 945.89 3000.0 36000.0 40052.45
03-10-2016 43.1244 73.04 1,018.94 3150.0 39150.0 43941.1
03-11-2016 42.5999 73.94 1,092.88 3150.0 42300.0 46556.67
03-12-2016 41.7598 75.43 1,168.31 3150.0 45450.0 48788.54
03-01-2017 41.7295 75.49 1,243.8 3150.0 48600.0 51903.14
03-02-2017 44.0021 71.59 1,315.39 3150.0 51750.0 57879.8
03-03-2017 44.0878 71.45 1,386.84 3150.0 54900.0 61142.53
03-04-2017 45.8991 68.63 1,455.46 3150.0 58050.0 66804.5
03-05-2017 46.7873 67.33 1,522.79 3150.0 61200.0 71247.25
03-06-2017 47.9458 65.7 1,588.49 3150.0 64350.0 76161.4
03-07-2017 48.4553 65.01 1,653.5 3150.0 67500.0 80120.74
03-08-2017 49.9264 63.09 1,716.59 3150.0 70650.0 85703.2
03-09-2017 49.8167 63.23 1,779.82 3150.0 73800.0 88664.89
03-10-2017 49.2483 67.16 1,846.98 3307.5 77107.5 90960.74
03-11-2017 51.9352 63.69 1,910.67 3307.5 80415.0 99230.89
03-12-2017 51.2317 64.56 1,975.23 3307.5 83722.5 101194.24
03-01-2018 52.6227 62.85 2,038.08 3307.5 87030.0 107249.28
03-02-2018 52.4213 63.09 2,101.17 3307.5 90337.5 110146.31
03-03-2018 51.7303 63.94 2,165.11 3307.5 93645.0 112001.9
03-04-2018 51.5425 64.17 2,229.28 3307.5 96952.5 114902.79
03-05-2018 52.1352 63.44 2,292.72 3307.5 100260.0 119531.58
04-06-2018 50.886 65 2,357.72 3307.5 103567.5 119975.01
03-07-2018 50.335 65.71 2,423.43 3307.5 106875.0 121983.4
03-08-2018 52.403 63.12 2,486.55 3307.5 110182.5 130302.56
03-09-2018 53.059 62.34 2,548.88 3307.5 113490.0 135241.24
03-10-2018 50.023 69.43 2,618.31 3472.875 116962.875 130975.7
05-11-2018 50.031 69.41 2,687.72 3472.875 120435.75 134469.52
03-12-2018 50.983 68.12 2,755.84 3472.875 123908.625 140501.11
03-01-2019 50.93 68.19 2,824.03 3472.875 127381.5 143827.93
04-02-2019 50.964 68.14 2,892.18 3472.875 130854.375 147396.82
05-03-2019 51.645 67.25 2,959.42 3472.875 134327.25 152839.27
03-04-2019 54.367 63.88 3,023.3 3472.875 137800.125 164367.69
03-05-2019 53.697 64.68 3,087.97 3472.875 141273.0 165814.95
03-06-2019 55.406 62.68 3,150.65 3472.875 144745.875 174565.17
03-07-2019 55.24 62.87 3,213.52 3472.875 148218.75 177515.04
05-08-2019 51.574 67.34 3,280.86 3472.875 151691.625 169207.14
03-09-2019 51.271 67.74 3,348.6 3472.875 155164.5 171685.91
03-10-2019 52.935 68.89 3,417.48 3646.51875 158811.01875 180904.49
04-11-2019 54.551 66.85 3,484.33 3646.51875 162457.53749999998 190073.66
03-12-2019 54.65 66.72 3,551.05 3646.51875 166104.05624999997 194065.13
03-01-2020 55.69 65.48 3,616.53 3646.51875 169750.57499999995 201404.75
03-02-2020 54.015 67.51 3,684.04 3646.51875 173397.09374999994 198993.58
03-03-2020 52.968 68.84 3,752.89 3646.51875 177043.61249999993 198782.9
03-04-2020 40.792 89.39 3,842.28 3646.51875 180690.13124999992 156734.27
04-05-2020 45.177 80.72 3,923 3646.51875 184336.6499999999 177229.19
03-06-2020 47.392 76.94 3,999.94 3646.51875 187983.1687499999 189565.15
03-07-2020 49.825 73.19 4,073.13 3646.51875 191629.68749999988 202943.52
03-08-2020 50.706 71.91 4,145.04 3646.51875 195276.20624999987 210178.46
03-09-2020 53.577 68.06 4,213.1 3646.51875 198922.72499999986 225725.39
05-10-2020 52.886 72.4 4,285.5 3828.8446875 202751.56968749987 226642.98
03-11-2020 54.566 70.17 4,355.67 3828.8446875 206580.41437499988 237671.47
03-12-2020 59.743 64.09 4,419.76 3828.8446875 210409.25906249988 264049.62
04-01-2021 63.444 60.35 4,480.11 3828.8446875 214238.1037499999 284235.99
03-02-2021 67.061 57.09 4,537.2 3828.8446875 218066.9484374999 304269.39
03-03-2021 69.794 54.86 4,592.06 3828.8446875 221895.7931249999 320498.41
05-04-2021 67.228 56.95 4,649.02 3828.8446875 225724.63781249992 312544.02
03-05-2021 67.528 56.7 4,705.72 3828.8446875 229553.48249999993 317767.57
03-06-2021 72.276 52.98 4,758.69 3828.8446875 233382.32718749993 343939.15
05-07-2021 74.014 51.73 4,810.42 3828.8446875 237211.17187499994 356038.6
03-08-2021 75.428 50.76 4,861.18 3828.8446875 241040.01656249995 366669.39
03-09-2021 77.553 49.37 4,910.55 3828.8446875 244868.86124999996 380828.25
04-10-2021 78.81 51.01 4,961.57 4020.286921875 248889.14817187496 391021.1
03-11-2021 80.157 50.16 5,011.72 4020.286921875 252909.43509374995 401724.62
03-12-2021 78.158 51.44 5,063.16 4020.286921875 256929.72201562495 395726.47
03-01-2022 79.642 50.48 5,113.64 4020.286921875 260950.00893749995 407260.49
03-02-2022 80.642 49.85 5,163.49 4020.286921875 264970.295859375 416394.42
03-03-2022 76.842 52.32 5,215.81 4020.286921875 268990.58278125 400793.43
04-04-2022 81.575 49.28 5,265.1 4020.286921875 273010.86970312503 429500.16
04-05-2022 77.378 51.96 5,317.05 4020.286921875 277031.15662500006 411422.84
03-06-2022 77.001 52.21 5,369.26 4020.286921875 281051.4435468751 413438.6
04-07-2022 75.206 53.46 5,422.72 4020.286921875 285071.7304687501 407821.06
03-08-2022 80.471 49.96 5,472.68 4020.286921875 289092.01739062514 440391.97
05-09-2022 83.02 48.43 5,521.1 4020.286921875 293112.3043125002 458362.11
03-10-2022 80.398 52.51 5,573.61 4221.30126796875 297333.6055804689 448107.08
03-11-2022 84.562 49.92 5,623.53 4221.30126796875 301554.9068484376 475536.89
05-12-2022 87.077 48.48 5,672.01 4221.30126796875 305776.20811640634 493901.37
03-01-2023 86.294 48.92 5,720.92 4221.30126796875 309997.50938437507 493681.49
03-02-2023 85.365 49.45 5,770.37 4221.30126796875 314218.8106523438 492588.05
03-03-2023 84.99 49.67 5,820.04 4221.30126796875 318440.1119203125 494645.46
03-04-2023 84.775 49.79 5,869.84 4221.30126796875 322661.41318828124 497615.46
03-05-2023 87.885 48.03 5,917.87 4221.30126796875 326882.71445624996 520091.95
05-06-2023 90.01 46.9 5,964.77 4221.30126796875 331104.0157242187 536888.72
03-07-2023 92.805 45.49 6,010.25 4221.30126796875 335325.3169921874 557781.55
03-08-2023 93.41 45.19 6,055.44 4221.30126796875 339546.61826015613 565639.05
04-09-2023 94.529 44.66 6,100.1 4221.30126796875 343767.91952812485 576636.4
03-10-2023 95.063 46.63 6,146.73 4432.366331367188 348200.285859492 584326.22
03-11-2023 93.17 47.57 6,194.3 4432.366331367188 352632.6521908592 577122.84
04-12-2023 97.821 45.31 6,239.61 4432.366331367188 357065.01852222637 610364.89
03-01-2024 100.607 44.06 6,283.67 4432.366331367188 361497.38485359354 632180.81
05-02-2024 102.382 43.29 6,326.96 4432.366331367188 365929.7511849607 647766.68
04-03-2024 104.935 42.24 6,369.2 4432.366331367188 370362.1175163279 668351.77
03-04-2024 104.859 42.27 6,411.47 4432.366331367188 374794.48384769505 672300.08
03-05-2024 106.172 41.75 6,453.21 4432.366331367188 379226.8501790622 685150.7
03-06-2024 110.076 40.27 6,493.48 4432.366331367188 383659.2165104294 714776.41
03-07-2024 113.543 39.04 6,532.52 4432.366331367188 388091.58284179657 741721.68
05-08-2024 112.335 39.46 6,571.97 4432.366331367188 392523.94917316374 738262.77
03-09-2024 116.574 38.02 6,610 4432.366331367188 396956.3155045309 770553.73
03-10-2024 115.795 40.19 6,650.19 4653.984647935547 401610.30015246646 770058.53
04-11-2024 113.414 41.04 6,691.22 4653.984647935547 406264.284800402 758878.42
03-12-2024 116.024 40.11 6,731.34 4653.984647935547 410918.26944833755 780996.5
03-01-2025 114.748 40.56 6,771.89 4653.984647935547 415572.2540962731 777061.3
03-02-2025 110.663 42.06 6,813.95 4653.984647935547 420226.23874420865 754052.1
03-03-2025 105.754 44.01 6,857.96 4653.984647935547 424880.2233921442 725256.41
03-04-2025 110.949 41.95 6,899.9 4653.984647935547 429534.20804007974 765537.48
05-05-2025 115.359 40.34 6,940.25 4653.984647935547 434188.1926880153 800620.05
03-06-2025 117.709 39.54 6,979.79 4653.984647935547 438842.17733595084 821583.62
03-07-2025 119.989 38.79 7,018.57 4653.984647935547 443496.1619838864 842151.52
04-08-2025 118.386 39.31 7,057.88 4653.984647935547 448150.14663182193 835554.74
03-09-2025 117.056 39.76 7,097.64 4653.984647935547 452804.1312797575 830821.73
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1006032.69 432285.40 313910.98 45.35%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
03-10-2015 37.4701 80.06 80.06 3000.0 3000.0 3000.0
03-11-2015 37.8792 79.2 159.26 3000.0 6000.0 6032.75
03-12-2015 37.569 79.85 239.12 3000.0 9000.0 8983.35
03-01-2016 37.9764 79 318.11 3000.0 12000.0 12080.76
03-02-2016 35.1679 85.31 403.42 3000.0 15000.0 14187.35
03-03-2016 35.3578 84.85 488.26 3000.0 18000.0 17263.96
03-04-2016 37.0746 80.92 569.18 3000.0 21000.0 21102.21
03-05-2016 37.6042 79.78 648.96 3000.0 24000.0 24403.64
03-06-2016 38.9095 77.1 726.06 3000.0 27000.0 28250.73
03-07-2016 39.7608 75.45 801.51 3000.0 30000.0 31868.83
03-08-2016 40.7992 73.53 875.04 3000.0 33000.0 35701.12
03-09-2016 42.3435 70.85 945.89 3000.0 36000.0 40052.45
03-10-2016 43.1244 76.52 1,022.42 3300.0 39300.0 44091.1
03-11-2016 42.5999 77.46 1,099.88 3300.0 42600.0 46854.85
03-12-2016 41.7598 79.02 1,178.9 3300.0 45900.0 49230.84
03-01-2017 41.7295 79.08 1,257.99 3300.0 49200.0 52495.11
03-02-2017 44.0021 75 1,332.98 3300.0 52500.0 58654.01
03-03-2017 44.0878 74.85 1,407.83 3300.0 55800.0 62068.25
03-04-2017 45.8991 71.9 1,479.73 3300.0 59100.0 67918.25
03-05-2017 46.7873 70.53 1,550.26 3300.0 62400.0 72532.55
03-06-2017 47.9458 68.83 1,619.09 3300.0 65700.0 77628.53
03-07-2017 48.4553 68.1 1,687.19 3300.0 69000.0 81753.45
03-08-2017 49.9264 66.1 1,753.29 3300.0 72300.0 87535.48
03-09-2017 49.8167 66.24 1,819.53 3300.0 75600.0 90643.14
03-10-2017 49.2483 73.71 1,893.24 3630.0 79230.0 93238.92
03-11-2017 51.9352 69.89 1,963.14 3630.0 82860.0 101955.87
03-12-2017 51.2317 70.85 2,033.99 3630.0 86490.0 104204.81
03-01-2018 52.6227 68.98 2,102.97 3630.0 90120.0 110664.09
03-02-2018 52.4213 69.25 2,172.22 3630.0 93750.0 113870.55
03-03-2018 51.7303 70.17 2,242.39 3630.0 97380.0 115999.54
03-04-2018 51.5425 70.43 2,312.82 3630.0 101010.0 119208.42
03-05-2018 52.1352 69.63 2,382.44 3630.0 104640.0 124209.23
04-06-2018 50.886 71.34 2,453.78 3630.0 108270.0 124863.08
03-07-2018 50.335 72.12 2,525.9 3630.0 111900.0 127141.05
03-08-2018 52.403 69.27 2,595.17 3630.0 115530.0 135994.6
03-09-2018 53.059 68.41 2,663.58 3630.0 119160.0 141327.03
03-10-2018 50.023 79.82 2,743.41 3993.0 123153.0 137233.39
05-11-2018 50.031 79.81 2,823.22 3993.0 127146.0 141248.34
03-12-2018 50.983 78.32 2,901.54 3993.0 131139.0 147929.04
03-01-2019 50.93 78.4 2,979.94 3993.0 135132.0 151768.26
04-02-2019 50.964 78.35 3,058.29 3993.0 139125.0 155862.57
05-03-2019 51.645 77.32 3,135.6 3993.0 143118.0 161938.27
03-04-2019 54.367 73.45 3,209.05 3993.0 147111.0 174466.38
03-05-2019 53.697 74.36 3,283.41 3993.0 151104.0 176309.32
03-06-2019 55.406 72.07 3,355.48 3993.0 155097.0 185913.67
03-07-2019 55.24 72.28 3,427.76 3993.0 159090.0 189349.66
05-08-2019 51.574 77.42 3,505.19 3993.0 163083.0 180776.48
03-09-2019 51.271 77.88 3,583.07 3993.0 167076.0 183707.41
03-10-2019 52.935 82.98 3,666.04 4392.3 171468.3 194061.93
04-11-2019 54.551 80.52 3,746.56 4392.3 175860.59999999998 204378.55
03-12-2019 54.65 80.37 3,826.93 4392.3 180252.89999999997 209141.76
03-01-2020 55.69 78.87 3,905.8 4392.3 184645.19999999995 217514.07
03-02-2020 54.015 81.32 3,987.12 4392.3 189037.49999999994 215364.15
03-03-2020 52.968 82.92 4,070.04 4392.3 193429.79999999993 215581.94
03-04-2020 40.792 107.68 4,177.72 4392.3 197822.09999999992 170417.42
04-05-2020 45.177 97.22 4,274.94 4392.3 202214.3999999999 193129.01
03-06-2020 47.392 92.68 4,367.62 4392.3 206606.6999999999 206990.3
03-07-2020 49.825 88.15 4,455.78 4392.3 210998.99999999988 222009.02
03-08-2020 50.706 86.62 4,542.4 4392.3 215391.29999999987 230326.86
03-09-2020 53.577 81.98 4,624.38 4392.3 219783.59999999986 247760.39
05-10-2020 52.886 91.36 4,715.74 4831.530000000001 224615.12999999986 249396.47
03-11-2020 54.566 88.54 4,804.28 4831.530000000001 229446.65999999986 262150.44
03-12-2020 59.743 80.87 4,885.15 4831.530000000001 234278.18999999986 291853.74
04-01-2021 63.444 76.15 4,961.31 4831.530000000001 239109.71999999986 314765.22
03-02-2021 67.061 72.05 5,033.35 4831.530000000001 243941.24999999985 337541.8
03-03-2021 69.794 69.23 5,102.58 4831.530000000001 248772.77999999985 356129.49
05-04-2021 67.228 71.87 5,174.45 4831.530000000001 253604.30999999985 347867.8
03-05-2021 67.528 71.55 5,246 4831.530000000001 258435.83999999985 354251.66
03-06-2021 72.276 66.85 5,312.84 4831.530000000001 263267.3699999999 383991.18
05-07-2021 74.014 65.28 5,378.12 4831.530000000001 268098.8999999999 398056.43
03-08-2021 75.428 64.05 5,442.18 4831.530000000001 272930.42999999993 410492.63
03-09-2021 77.553 62.3 5,504.48 4831.530000000001 277761.95999999996 426888.79
04-10-2021 78.81 67.44 5,571.91 5314.683000000001 283076.643 439122.61
03-11-2021 80.157 66.3 5,638.22 5314.683000000001 288391.326 451942.66
03-12-2021 78.158 68 5,706.22 5314.683000000001 293706.009 445986.54
03-01-2022 79.642 66.73 5,772.95 5314.683000000001 299020.69200000004 459769.25
03-02-2022 80.642 65.9 5,838.85 5314.683000000001 304335.37500000006 470856.89
03-03-2022 76.842 69.16 5,908.02 5314.683000000001 309650.0580000001 453983.93
04-04-2022 81.575 65.15 5,973.17 5314.683000000001 314964.7410000001 487261.26
04-05-2022 77.378 68.68 6,041.85 5314.683000000001 320279.4240000001 467506.56
03-06-2022 77.001 69.02 6,110.87 5314.683000000001 325594.10700000013 470543.46
04-07-2022 75.206 70.67 6,181.54 5314.683000000001 330908.79000000015 464889.12
03-08-2022 80.471 66.04 6,247.59 5314.683000000001 336223.4730000002 502749.63
05-09-2022 83.02 64.02 6,311.6 5314.683000000001 341538.1560000002 523989.41
03-10-2022 80.398 72.72 6,384.32 5846.151300000001 347384.3073000002 513286.54
03-11-2022 84.562 69.13 6,453.45 5846.151300000001 353230.45860000025 545716.99
05-12-2022 87.077 67.14 6,520.59 5846.151300000001 359076.6099000003 567793.58
03-01-2023 86.294 67.75 6,588.34 5846.151300000001 364922.7612000003 568534.11
03-02-2023 85.365 68.48 6,656.82 5846.151300000001 370768.9125000003 568259.7
03-03-2023 84.99 68.79 6,725.61 5846.151300000001 376615.06380000035 571609.53
03-04-2023 84.775 68.96 6,794.57 5846.151300000001 382461.2151000004 576009.68
03-05-2023 87.885 66.52 6,861.09 5846.151300000001 388307.3664000004 602986.95
05-06-2023 90.01 64.95 6,926.04 5846.151300000001 394153.51770000043 623412.91
03-07-2023 92.805 62.99 6,989.03 5846.151300000001 399999.66900000046 648617.35
03-08-2023 93.41 62.59 7,051.62 5846.151300000001 405845.8203000005 658691.86
04-09-2023 94.529 61.85 7,113.47 5846.151300000001 411691.9716000005 672428.78
03-10-2023 95.063 67.65 7,181.11 6430.7664300000015 418122.73803000053 682658.14
03-11-2023 93.17 69.02 7,250.13 6430.7664300000015 424553.50446000055 675495.06
04-12-2023 97.821 65.74 7,315.87 6430.7664300000015 430984.27089000057 715646.2
03-01-2024 100.607 63.92 7,379.79 6430.7664300000015 437415.0373200006 742459.0
05-02-2024 102.382 62.81 7,442.61 6430.7664300000015 443845.8037500006 761988.9
04-03-2024 104.935 61.28 7,503.89 6430.7664300000015 450276.5701800006 787420.63
03-04-2024 104.859 61.33 7,565.22 6430.7664300000015 456707.33661000064 793281.1
03-05-2024 106.172 60.57 7,625.79 6430.7664300000015 463138.10304000066 809644.99
03-06-2024 110.076 58.42 7,684.21 6430.7664300000015 469568.8694700007 845846.82
03-07-2024 113.543 56.64 7,740.84 6430.7664300000015 475999.6359000007 878918.74
05-08-2024 112.335 57.25 7,798.09 6430.7664300000015 482430.4023300007 875998.56
03-09-2024 116.574 55.16 7,853.26 6430.7664300000015 488861.1687600007 915485.44
03-10-2024 115.795 61.09 7,914.35 7073.843073000002 495935.01183300075 916441.6
