Skip to main content
Data as on - 07-10-2025
Debt Funds / Hybrid Debt Funds vs Fixed Deposit
Fixed Deposit
Debt Fund

Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 105,637 5,637 5.64
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 5,637 Short Term Not Applicable 1,691 3,946
Top Performing Debt Mutual Funds

Submit
Data as on - 07-10-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.81 9.65 8.42 7.09 6.94 7.03
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 8.08 8.36 7.93 6.71 7.95 8.38
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.77 8.07 7.4 5.77 6.62 6.66
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.69 8.59 8.22 6.17 6.76 6.57
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.64 8.6 7.83 6.96 6.25 7.63
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.64 8.59 7.82 6.96 6.24 7.39
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.52 8.22 7.92 6.02 7.28 7.9
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.29 7.31 6.9 4.77 - 5.93
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 7.0 8.79 8.18 6.28 - 6.93
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.86 8.04 7.25 4.89 - 5.32
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.75 8.22 7.27 5.3 6.74 5.89
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 0.0 6.64 7.96 7.11 8.5 6.6 7.73
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 6.46 8.65 7.75 6.01 7.62 7.99
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 6.26 7.98 7.06 5.33 6.79 7.37
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 6.13 7.94 7.61 5.88 7.3 6.09
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 6.05 7.48 7.23 5.29 6.28 7.52
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 5.64 7.65 7.1 6.19 6.11 8.03
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 5.55 7.56 7.04 4.77 5.83 6.42
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 5.26 6.58 5.99 5.21 - 5.81
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 5.15 6.92 6.41 - - 5.51
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 5.05 8.12 7.71 5.65 6.92 6.84
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 4.19 6.69 6.21 4.44 5.96 6.79
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.58 7.77 7.04 4.89 6.78 7.51

AMC partners we work with