Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-12-2025 Current Value as on 15-12-2025 Profit Returns (%)
1000000.0 15-12-2022 to 15-12-2025 37 74,951.28 240020.58387950924 1000000.0 1000000.0 240020.58387950924 6.09
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-12-2025 Current Value as on 15-12-2025 Profit Returns (%)
15-12-2022 to 15-12-2025 37 2,553.78 240020.58387950924 299921.33766906976 299921.3377 59900.75382049073 13.01
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1299921.3377 299921.33770000003 6.77
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-12-2021 10.509 95,156.5325 95,156.5325 1000000.0 1000000.0 0 0 1000000.0
15-12-2022 10.922 3,598.2098 91,558.3227 1039299.6479208298 -39299.647920829826 1,486.06 365 1000000.0
16-01-2023 10.989 558.2317 91,000.091 1006134.4076176524 -6134.4076176524395 267.95 397 1000000.0
15-02-2023 11.05 502.3534 90,497.7376 1005551.0055510056 -5551.005551005597 271.77 427 999999.9999999999
15-03-2023 11.096 375.1709 90,122.5667 1004162.8959276016 -4162.89592760161 220.23 455 1000000.0000000001
17-04-2023 11.163 540.913 89,581.6537 1006038.211968277 -6038.211968276999 353.76 488 999999.9999999999
15-05-2023 11.233 558.2405 89,023.4132 1006270.7157574128 -6270.715757412836 404.17 516 1000000.0
15-06-2023 11.3 527.8379 88,495.5752 1005964.5686815633 -5964.568681563251 417.52 547 1000000.0
17-07-2023 11.364 498.3911 87,997.1841 1005663.7168141593 -5663.716814159299 426.12 579 1000000.0
16-08-2023 11.443 607.5135 87,389.6705 1006951.7775431185 -6951.777543118456 567.42 609 1000000.0
15-09-2023 11.501 440.7096 86,948.961 1005068.6008913746 -5068.600891374634 437.18 639 1000000.0000000001
16-10-2023 11.584 622.9941 86,325.9669 1007216.7637596732 -7216.763759673224 669.72 670 1000000.0
15-11-2023 11.645 452.2013 85,873.7656 1005265.8839779005 -5265.883977900492 513.7 700 1000000.0
15-12-2023 11.691 337.8833 85,535.8823 1003950.1932159726 -3950.1932159726275 399.38 730 1000000.0
15-01-2024 11.791 725.4337 84,810.4486 1008553.5882302626 -8553.588230262627 930.01 761 1000000.0
15-02-2024 11.869 557.3523 84,253.0963 1006615.2149944872 -6615.214994487236 758 792 1000000.0
15-03-2024 11.936 472.9354 83,780.1609 1005644.9574521864 -5644.957452186383 674.88 821 1000000.0
15-04-2024 12.025 620.0777 83,160.0832 1007456.434316354 -7456.434316353989 940.04 852 1000000.0
15-05-2024 12.087 426.5678 82,733.5153 1005155.9251559251 -5155.925155925099 673.12 882 1000000.0000000001
18-06-2024 12.179 624.9678 82,108.5475 1007611.4834119303 -7611.483411930269 1,043.7 916 1000000.0
15-07-2024 12.241 415.8753 81,692.6722 1005090.7299449872 -5090.729944987223 720.3 943 1000000.0000000001
16-08-2024 12.318 510.6621 81,182.0101 1006290.3357568828 -6290.335756882792 923.79 975 999999.9999999999
16-09-2024 12.376 380.4587 80,801.5514 1004708.5565838609 -4708.556583860889 710.32 1,006 1000000.0
15-10-2024 12.444 441.5385 80,360.0129 1005494.5054945056 -5494.505494505633 854.38 1,035 1000000.0
18-11-2024 12.525 519.6935 79,840.3194 1006509.1610414657 -6509.161041465704 1,047.7 1,069 1000000.0000000001
16-12-2024 12.571 292.1529 79,548.1664 1003672.6546906187 -3672.654690618743 602.42 1,097 1000000.0
15-01-2025 12.651 503.0316 79,045.1348 1006363.8533131812 -6363.8533131812 1,077.49 1,127 999999.9999999999
17-02-2025 12.725 459.6731 78,585.4617 1005849.3399731246 -5849.339973124559 1,018.64 1,160 999999.9999999999
17-03-2025 12.783 356.5639 78,228.8978 1004557.9567779959 -4557.956777995918 810.83 1,188 1000000.0000000001
15-04-2025 12.871 534.8569 77,694.0409 1006884.1430024252 -6884.143002425204 1,263.33 1,217 1000000.0000000001
15-05-2025 12.923 312.6279 77,381.413 1004040.0901250875 -4040.090125087532 754.68 1,247 999999.9999999999
16-06-2025 12.99 399.1189 76,982.2941 1005184.5546699682 -5184.554669968202 990.21 1,279 1000000.0
15-07-2025 13.05 353.9416 76,628.3525 1004618.9376443417 -4618.937644341728 899.37 1,308 1000000.0000000001
18-08-2025 13.105 321.5993 76,306.7531 1004214.5593869733 -4214.559386973269 834.87 1,342 1000000.0
15-09-2025 13.147 243.773 76,062.9801 1003204.8836322015 -3204.8836322014686 643.07 1,370 1000000.0
15-10-2025 13.213 379.9407 75,683.0394 1005020.156689739 -5020.156689738971 1,027.36 1,400 1000000.0
17-11-2025 13.289 432.8325 75,250.2069 1005751.9109967456 -5751.910996745573 1,203.27 1,433 1000000.0
15-12-2025 13.342 298.9253 74,951.2817 1003988.2609677177 -3988.260967717739 846.86 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-12-2022 81.63 481.4363 481.4363 39299.647920829826 39299.647920829826 39299.647920829826
16-01-2023 79.298 77.3589 558.7953 6134.4076176524395 45434.055538482266 44311.34600826819
15-02-2023 79.541 69.788 628.5832 5551.005551005597 50985.06108948786 49998.13880586273
15-03-2023 75.15 55.3945 683.9777 4162.89592760161 55147.95701708947 51400.9257645484
17-04-2023 77.793 77.619 761.5967 6038.211968276999 61186.16898536647 59246.89085053267
15-05-2023 80.983 77.4325 839.0292 6270.715757412836 67456.88474277931 67947.10003040254
15-06-2023 82.624 72.1893 911.2185 5964.568681563251 73421.45342434256 75288.51559526092
17-07-2023 86.68 65.3405 976.559 5663.716814159299 79085.17023850186 84648.13455957489
16-08-2023 86.426 80.4362 1,056.9952 6951.777543118456 86036.94778162031 91351.86611540524
15-09-2023 90.337 56.1077 1,113.1029 5068.600891374634 91105.54867299495 100554.37518692648
16-10-2023 87.847 82.1515 1,195.2544 7216.763759673224 98322.31243266817 104999.51276667955
15-11-2023 87.594 60.1169 1,255.3713 5265.883977900492 103588.19641056866 109962.9973828492
15-12-2023 94.013 42.0175 1,297.3889 3950.1932159726275 107538.38962654129 121971.41924690855
15-01-2024 96.445 88.6888 1,386.0776 8553.588230262627 116091.97785680392 133680.25719378996
15-02-2024 94.658 69.8854 1,455.9631 6615.214994487236 122707.19285129115 137818.55146034624
15-03-2024 94.886 59.492 1,515.4551 5644.957452186383 128352.15030347754 143795.4684905182
15-04-2024 96.716 77.0962 1,592.5512 7456.434316353989 135808.58461983153 154025.18556025674
15-05-2024 97.294 52.9932 1,645.5445 5155.925155925099 140964.50977575663 160101.60533190033
18-06-2024 104.2 73.0469 1,718.5914 7611.483411930269 148575.9931876869 179077.2189720266
15-07-2024 109.578 46.4576 1,765.0489 5090.729944987223 153666.72313267412 193410.5332129021
16-08-2024 109.487 57.4528 1,822.5018 6290.335756882792 159957.0588895569 199540.24951585828
16-09-2024 114.294 41.1969 1,863.6986 4708.556583860889 164665.6154734178 213009.57203012853
15-10-2024 112.149 48.9929 1,912.6915 5494.505494505633 170160.12096792343 214506.44394802797
18-11-2024 105.575 61.6544 1,974.3459 6509.161041465704 176669.28200938914 208441.5707804117
16-12-2024 112.074 32.7699 2,007.1158 3672.654690618743 180341.93670000788 224945.49962212585
15-01-2025 104.006 61.1874 2,068.3032 6363.8533131812 186705.79001318908 215115.94241233732
17-02-2025 101.591 57.5773 2,125.8805 5849.339973124559 192555.12998631364 215970.33016226516
17-03-2025 99.779 45.6805 2,171.5611 4557.956777995918 197113.08676430956 216676.1913978014
15-04-2025 103.961 66.2185 2,237.7796 6884.143002425204 203997.22976673476 232641.8027695789
15-05-2025 111.085 36.3694 2,274.1489 4040.090125087532 208037.3198918223 252623.83461252679
16-06-2025 111.623 46.447 2,320.5959 5184.554669968202 213221.8745617905 259031.88141033894
15-07-2025 113.494 40.6976 2,361.2936 4618.937644341728 217840.81220613222 267992.6540718254
18-08-2025 112.418 37.4901 2,398.7837 4214.559386973269 222055.3715931055 269666.46156194696
15-09-2025 113.892 28.1397 2,426.9233 3204.8836322014686 225260.25522530696 276407.1523099333
15-10-2025 114.179 43.9674 2,470.8908 5020.156689738971 230280.41191504593 282123.8359964144
17-11-2025 117.548 48.9324 2,519.8232 5751.910996745573 236032.3229117915 296200.1779609555
15-12-2025 117.442 33.9594 2,553.7826 3988.260967717739 240020.58387950924 299921.33766906976

AMC partners we work with