| Initial Investment Amount | 
									STP Period | 
									No of Monthly Installments | 
									Total No. Units Remaining | 
									Total Amount Transferred | 
									Value as on  | 
									Current Value as on  | 
									Profit | 
									Returns (%) | 
								
							
							
								
									 | 
									03-11-2022 to 03-11-2025 | 
									 | 
									 | 
									 | 
									 | 	
									 | 	
									 | 
									 | 	
								
							
						
					 	
				 
					
				
					
						
							
								
									| STP Period | 
									No of Monthly Installments | 
									Total No. Units Accumulated | 
									Total Amount Invested | 
									Value as on  | 
									Current Value as on  | 
									Profit | 
									Returns (%) | 
								
							
							
								
									| 03-11-2022 to 03-11-2025 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								
							
						
					 	
				 
				
				
					
						
									
								
									| Total Investment Amount | 
									Total Current Value | 
									Total Profit | 
									Total Returns (%) | 
								
							
							
								
									 | 
									 | 
									 | 
									 | 
								
							
						
					 
				 
				
						
						
Mirae Asset Arbitrage Fund Regular Growth
					
				 
				
					
						
								
								
									| Nav Date | 
									Nav | 
									Units | 
									Cumulative Units | 
									Net Amount | 
									Profit Transfer | 
									Capital Gain/Loss (Profit Transfer) | 
									No. of Days (Invested) | 
									Current Value | 
								
							
							
								
							
						
					 
				 
				
						
						
Mirae Asset Large Cap Fund - Growth Plan
					
				 
				
					
						
								
								
									| Nav Date | 
									Nav | 
									Units | 
									Cumulative Units | 
									Cash Flow | 
									Amount | 
									Current Value |