Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
1000000.0 07-01-2023 to 07-01-2026 37 74,610.16 242005.50263023376 1000000.0 1000000.0 242005.50263023376 6.14
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
07-01-2023 to 07-01-2026 37 2,567.28 242005.50263023376 303239.52649003285 303239.5265 61234.02386976621 13.12
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1303239.5265 303239.5264999999 6.84
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-01-2022 10.537 94,903.6728 94,903.6728 1000000.0 1000000.0 0 0 1000000.0
09-01-2023 10.974 3,779.1967 91,124.476 1041472.9050014234 -41472.90500142344 1,651.51 367 1000000.0
07-02-2023 11.033 487.2967 90,637.1794 1005376.3440860214 -5376.344086021418 241.7 396 999999.9999999999
08-03-2023 11.089 457.7223 90,179.4571 1005075.6820447748 -5075.68204477476 252.66 425 1000000.0
10-04-2023 11.158 557.6611 89,621.796 1006222.382541257 -6222.382541256957 346.31 458 1000000.0
08-05-2023 11.213 439.5968 89,182.1992 1004929.1987811435 -4929.198781143525 297.17 486 1000000.0
07-06-2023 11.278 513.9957 88,668.2036 1005796.8429501473 -5796.842950147344 380.87 516 1000000.0
07-07-2023 11.346 531.4153 88,136.7883 1006029.4378435892 -6029.437843589229 429.91 546 1000000.0
07-08-2023 11.409 486.6875 87,650.1008 1005552.6176626123 -5552.617662612349 424.39 577 1000000.0
07-09-2023 11.489 610.3236 87,039.7772 1007012.0080638094 -7012.008063809364 581.03 608 1000000.0
09-10-2023 11.573 631.7585 86,408.0187 1007311.3412829663 -7311.341282966314 654.5 640 1000000.0
07-11-2023 11.627 401.3101 86,006.7085 1004666.0330078632 -4666.0330078632105 437.43 669 1000000.0
07-12-2023 11.674 346.2665 85,660.442 1004042.3153005934 -4042.3153005933855 393.71 699 1000000.0
08-01-2024 11.782 785.2086 84,875.2334 1009251.3277368511 -9251.32773685106 977.58 731 1000000.0
07-02-2024 11.85 487.0478 84,388.1857 1005771.5158716687 -5771.5158716687 639.49 761 1000000.0
07-03-2024 11.932 579.9389 83,808.2467 1006919.8312236287 -6919.8312236287165 809.01 790 1000000.0
08-04-2024 12.015 578.95 83,229.2967 1006956.0844787126 -6956.084478712641 855.69 822 1000000.0000000001
07-05-2024 12.072 392.9813 82,836.3154 1004744.0699126092 -4744.069912609179 603.23 851 1000000.0
07-06-2024 12.166 640.0307 82,196.2847 1007786.6136514249 -7786.613651424879 1,042.61 882 1000000.0
08-07-2024 12.229 423.4497 81,772.8351 1005178.3659378595 -5178.365937859518 716.48 913 1000000.0
07-08-2024 12.289 399.2489 81,373.5861 1004906.3701038515 -4906.370103851543 699.48 943 999999.9999999999
09-09-2024 12.37 532.8424 80,840.7437 1006591.260476849 -6591.260476849042 976.7 976 1000000.0
07-10-2024 12.41 260.5665 80,580.1773 1003233.6297493938 -3233.629749393789 488.04 1,004 1000000.0
07-11-2024 12.498 567.3752 80,012.802 1007091.0556003223 -7091.055600322317 1,112.62 1,035 1000000.0
09-12-2024 12.563 413.9801 79,598.8219 1005200.8321331413 -5200.832133141346 838.72 1,067 1000000.0
07-01-2025 12.637 466.1164 79,132.7055 1005890.3128233702 -5890.3128233702155 978.84 1,096 1000000.0
07-02-2025 12.713 473.0658 78,659.6397 1006014.0856215872 -6014.085621587234 1,029.39 1,127 1000000.0
07-03-2025 12.775 381.7532 78,277.8865 1004876.8976638089 -4876.897663808893 854.36 1,155 999999.9999999999
07-04-2025 12.85 456.8748 77,821.0117 1005870.8414872796 -5870.8414872796275 1,056.75 1,186 999999.9999999999
07-05-2025 12.913 379.6735 77,441.3382 1004902.7237354085 -4902.723735408508 902.1 1,216 1000000.0
09-06-2025 12.975 370.0472 77,071.2909 1004801.362967552 -4801.362967552035 902.18 1,249 1000000.0
07-07-2025 13.04 384.1744 76,687.1166 1005009.6339113681 -5009.633911368088 961.59 1,277 1000000.0
07-08-2025 13.085 263.731 76,423.3856 1003450.9202453989 -3450.9202453988837 671.99 1,308 1000000.0000000001
08-09-2025 13.142 331.4665 76,091.919 1004356.1329766909 -4356.132976690889 863.47 1,340 1000000.0
07-10-2025 13.195 305.6364 75,786.2827 1004032.8717090245 -4032.8717090245336 812.38 1,369 1000000.0000000001
07-11-2025 13.271 434.0108 75,352.2719 1005759.7574838955 -5759.757483895519 1,186.59 1,400 1000000.0
08-12-2025 13.338 378.5127 74,973.7592 1005048.6022153567 -5048.602215356659 1,060.21 1,431 1000000.0
07-01-2026 13.403 363.5973 74,610.1619 1004873.2943469787 -4873.294346978655 1,042.07 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 80.34 516.2174 516.2174 41472.90500142344 41472.90500142344 41472.90500142343
07-02-2023 78.587 68.4126 584.63 5376.344086021418 46849.249087444856 45944.320005200694
08-03-2023 78.506 64.6534 649.2835 5075.68204477476 51924.931132219615 50972.64701771285
10-04-2023 77.725 80.0564 729.3398 6222.382541256957 58147.31367347657 56687.939179625115
08-05-2023 80.227 61.4406 790.7805 4929.198781143525 63076.5124546201 63441.946244170664
07-06-2023 82.609 70.1721 860.9525 5796.842950147344 68873.35540476744 71122.42831772551
07-07-2023 84.708 71.1791 932.1316 6029.437843589229 74902.79324835667 78959.00554127221
07-08-2023 87.16 63.706 995.8377 5552.617662612349 80455.41091096902 86797.20994406495
07-09-2023 88.523 79.2111 1,075.0488 7012.008063809364 87467.41897477838 95166.54473061135
09-10-2023 86.971 84.0664 1,159.1152 7311.341282966314 94778.7602577447 100809.41027934015
07-11-2023 86.508 53.9376 1,213.0528 4666.0330078632105 99444.7932656079 104938.77293778418
07-12-2023 92.287 43.8016 1,256.8544 4042.3153005933855 103487.10856620129 115991.32045744927
08-01-2024 94.023 98.3943 1,355.2487 9251.32773685106 112738.43630305235 127424.5474034428
07-02-2024 94.936 60.7938 1,416.0424 5771.5158716687 118509.95217472105 134433.40532736835
07-03-2024 96.963 71.3657 1,487.4081 6919.8312236287165 125429.78339834977 144223.55458207667
08-04-2024 98.303 70.7617 1,558.1698 6956.084478712641 132385.8678770624 153172.76595599658
07-05-2024 97.35 48.7321 1,606.9019 4744.069912609179 137129.9377896716 156431.90004817236
07-06-2024 102.379 76.0567 1,682.9586 7786.613651424879 144916.55144109647 172299.62335899385
08-07-2024 108.306 47.8124 1,730.771 5178.365937859518 150094.917378956 187452.8851998096
07-08-2024 108.476 45.23 1,776.001 4906.370103851543 155001.28748280753 192653.48637566052
09-09-2024 112.094 58.8012 1,834.8022 6591.260476849042 161592.54795965657 205670.31853386894
07-10-2024 110.758 29.1955 1,863.9977 3233.629749393789 164826.17770905036 206452.6525353971
07-11-2024 109.138 64.9733 1,928.971 7091.055600322317 171917.23330937268 210524.031930774
09-12-2024 111.708 46.5574 1,975.5283 5200.832133141346 177118.06544251402 220682.31941459145
07-01-2025 106.843 55.1305 2,030.6589 5890.3128233702155 183008.37826588424 216961.68688085218
07-02-2025 105.264 57.1334 2,087.7922 6014.085621587234 189022.46388747147 219769.36212848077
07-03-2025 100.543 48.5056 2,136.2978 4876.897663808893 193899.36155128037 214789.7926372456
07-04-2025 98.854 59.389 2,195.6868 5870.8414872796275 199770.20303856 217052.4270910738
07-05-2025 108.137 45.3381 2,241.0249 4902.723735408508 204672.9267739685 242337.71178189575
09-06-2025 112.74 42.5879 2,283.6128 4801.362967552035 209474.28974152054 257454.51245654217
07-07-2025 114.093 43.9083 2,327.5212 5009.633911368088 214483.92365288862 265553.8745509305
07-08-2025 111.209 31.0309 2,358.5521 3450.9202453988837 217934.8438982875 262292.22369902383
08-09-2025 112.445 38.7401 2,397.2923 4356.132976690889 222290.9768749784 269563.52710699267
07-10-2025 113.549 35.5166 2,432.8088 4032.8717090245336 226323.84858400293 276243.00946056447
07-11-2025 115.237 49.9818 2,482.7907 5759.757483895519 232083.60606789845 286109.348243894
08-12-2025 116.779 43.2321 2,526.0228 5048.602215356659 237132.2082832551 294986.4136697827
07-01-2026 118.117 41.2582 2,567.281 4873.294346978655 242005.50263023376 303239.52649003285

AMC partners we work with