Category: Equity: Flexi Cap |
Launch Date: 31-08-2018 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.9% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 338.83 Cr As on (31-07-2025) |
Turn over: 41.88 |
FM-1 Amey Sathe, FM-2 Aditya Bagul
The investment objective of the Scheme is to generate capital appreciation over medium to long term. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
TATA Flexi Cap Fund Regular Plan - Payout of Income Distribution cum Capital Withdrawal option | 0.38 | 14.88 | 17.47 | - | 14.4 |
NIFTY 500 TRI | -2.93 | 15.54 | 20.71 | 14.79 | 12.42 |
Equity: Flexi Cap | -3.05 | 15.7 | 20.1 | 14.24 | 14.32 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
TATA Flexi Cap Fund Regular Plan - Payout of Income Distribution cum Capital Withdrawal option | 11.4 | 0.75 | -1.69 | 0.84 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Flexi Cap Reg IDCW Pay | 31-08-2018 | 0.38 | 15.78 | 14.88 | 17.47 | 0.0 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 6.56 | 21.08 | 20.84 | 22.44 | 18.14 |
HDFC Flexi Cap Gr | 01-01-1995 | 4.92 | 22.28 | 22.04 | 27.91 | 16.62 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 3.83 | 0.0 | 0.0 | 0.0 | 0.0 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 3.55 | 25.55 | 22.35 | 19.77 | 13.94 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3.41 | 24.93 | 22.62 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 1.73 | 18.35 | 18.79 | 0.0 | 0.0 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 1.22 | 20.27 | 0.0 | 0.0 | 0.0 |
Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 0.65 | 14.95 | 0.0 | 0.0 | 0.0 |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 0.58 | 16.93 | 14.98 | 18.92 | 14.37 |
Portfolio as on