| Category: Fund of Funds-Overseas |
| Launch Date: 06-10-2021 |
| Asset Class: |
| Benchmark: MSCI World Index |
| Expense Ratio: 0.63% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 132.6 Cr As on (30-06-2025) |
| Turn over: |
FM 1 -Ms. Nandita Menezes , FM 2 - Mr. Arun Agarwal
The scheme seeks to provide long-term capital appreciation by passively investing in units/shares of overseas Index Funds and/or ETFs which will in aggregate closely correspond to the MSCI World Index.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| HDFC Developed World Overseas Equity Passive FOF - Growth Option | 23.74 | 22.63 | - | - | 15.23 |
| MSCI ACWI TRI | 22.55 | 21.47 | 13.76 | 13.03 | 13.05 |
| Fund of Funds-Overseas | 26.48 | 22.96 | 11.33 | 11.26 | 12.29 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| HDFC Developed World Overseas Equity Passive FOF - Growth Option | 17.15 | - | - | |||
| Fund of Funds-Overseas | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| HDFC Developed World Overseas Equity Passive FOF Gr | 06-10-2021 | 23.74 | 24.46 | 22.63 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 149.85 | 74.68 | 49.39 | 22.84 | 20.26 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 66.82 | 28.52 | 17.67 | 16.71 | 19.24 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 60.35 | 31.28 | 22.0 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 48.1 | 7.64 | 13.63 | 3.31 | 7.46 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 43.82 | 25.83 | 22.37 | 15.86 | 10.37 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 39.85 | 34.57 | 33.84 | 0.0 | 0.0 |
| Invesco India Invesco Pan European Equity FOF Reg Gr | 31-01-2014 | 39.55 | 16.16 | 17.82 | 13.7 | 8.58 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.44 | 30.67 | 21.73 | 14.01 | 15.41 |
| DSP Global Clean Energy Overseas Equity Omni FoF Reg Plan Gr | 14-08-2009 | 37.25 | 15.64 | 12.99 | 11.71 | 7.91 |
Portfolio as on