Skip to main content
SWP with Annual Increase

Submit
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on Return (%) as on
Mirae Asset Arbitrage Fund Regular Growth 20-07-2012 to 14-05-2024 46 53,030 61,261 4.62
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-06-2020 10.01 9,995.0025 9,995.0025 100,000 100,000 0.00 0 100,000
05-08-2020 10.02 99.8104 9,895.1921 -1,000 99,000 1.40 44 99,140
06-08-2020 10.02 99.7606 9,795.4316 -1,000 98,000 1.90 45 98,189
05-10-2020 10.08 99.2063 9,696.2252 -1,000 97,000 7.44 105 97,738
06-10-2020 10.08 99.1965 9,597.0287 -1,000 96,000 7.54 106 96,748
05-11-2020 10.11 98.8728 9,498.1559 -1,000 95,000 10.78 136 96,064
05-01-2021 10.17 98.3284 9,399.8274 -1,000 94,000 16.22 197 95,596
06-01-2021 10.16 98.3768 9,301.4507 -1,000 93,000 15.74 198 94,549
05-02-2021 10.20 98.0681 9,203.3826 -1,000 92,000 18.83 228 93,847
05-03-2021 10.22 97.8665 9,105.5161 -1,000 91,000 20.85 256 93,040
05-04-2021 10.26 97.5039 9,008.0122 -1,000 90,000 24.47 287 92,386
05-05-2021 10.28 97.2479 8,910.7643 -1,000 89,000 27.03 317 91,629
05-07-2021 10.37 96.4785 8,814.2858 -1,000 88,000 34.73 378 91,360
06-07-2021 10.37 106.0752 8,708.2106 -1,100 86,900 38.72 379 90,304
05-08-2021 10.41 105.6981 8,602.5125 -1,100 85,800 42.49 409 89,526
05-10-2021 10.45 105.2229 8,497.2896 -1,100 84,700 47.25 470 88,831
06-10-2021 10.47 105.1022 8,392.1873 -1,100 83,600 48.45 471 87,833
05-01-2022 10.54 104.4139 8,287.7735 -1,100 82,500 55.34 562 87,312
06-01-2022 10.53 104.4238 8,183.3497 -1,100 81,400 55.24 563 86,203
06-01-2022 10.53 104.4238 8,078.9259 -1,100 80,300 55.24 563 85,103
05-04-2022 10.63 103.5002 7,975.4258 -1,100 79,200 64.48 652 84,763
06-04-2022 10.63 103.4807 7,871.945 -1,100 78,100 64.68 653 83,679
06-04-2022 10.63 103.4807 7,768.4643 -1,100 77,000 64.68 653 82,579
05-05-2022 10.66 103.2282 7,665.2361 -1,100 75,900 67.20 682 81,681
05-07-2022 10.72 102.6119 7,562.6242 -1,100 74,800 73.37 743 81,071
06-07-2022 10.71 112.968 7,449.6562 -1,210 73,590 79.76 744 79,793
05-08-2022 10.73 112.7259 7,336.9303 -1,210 72,380 82.18 774 78,755
05-09-2022 10.77 112.3387 7,224.5916 -1,210 71,170 86.05 805 77,816
05-12-2022 10.89 111.1111 7,113.4805 -1,210 69,960 98.33 896 77,466
06-12-2022 10.89 111.1315 7,002.3489 -1,210 68,750 98.13 897 76,242
06-12-2022 10.89 111.1315 6,891.2174 -1,210 67,540 98.13 897 75,032
05-01-2023 10.97 110.3008 6,780.9166 -1,210 66,330 106.44 927 74,387
05-04-2023 11.15 108.5591 6,672.3575 -1,210 65,120 123.87 1,017 74,370
06-04-2023 11.16 108.4327 6,563.9248 -1,210 63,910 125.13 1,018 73,247
06-04-2023 11.16 108.4327 6,455.4922 -1,210 62,700 125.13 1,018 72,037
05-05-2023 11.22 107.8527 6,347.6394 -1,210 61,490 130.93 1,047 71,214
05-06-2023 11.27 107.3361 6,240.3033 -1,210 60,280 136.10 1,078 70,347
05-07-2023 11.34 117.3618 6,122.9415 -1,331 58,949 156.80 1,108 69,440
05-09-2023 11.48 115.9206 6,007.021 -1,331 57,618 171.21 1,170 68,973
06-09-2023 11.49 115.8802 5,891.1408 -1,331 56,287 171.62 1,171 67,666
05-10-2023 11.56 115.1085 5,776.0322 -1,331 54,956 179.34 1,200 66,788
05-12-2023 11.68 113.9262 5,662.106 -1,331 53,625 191.17 1,261 66,150
06-12-2023 11.68 113.9555 5,548.1505 -1,331 52,294 190.88 1,262 64,802
05-01-2024 11.77 113.0745 5,435.076 -1,331 50,963 199.69 1,292 63,976
05-02-2024 11.86 112.226 5,322.85 -1,331 49,632 208.18 1,323 63,129
05-03-2024 11.92 111.6611 5,211.189 -1,331 48,301 213.83 1,352 62,117
05-04-2024 12.01 110.8151 5,100.3739 -1,331 46,970 222.30 1,383 61,261

AMC partners we work with