Skip to main content
Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Equity: Thematic-PSU -2.55 0.04 8.09 45.65 21.34 83.77 37.03 27.04 15.84 21.08
Equity: Sectoral-Infrastructure -1.45 1.15 10.87 31.96 16.46 61.41 32.49 26.09 17.97 13.11
Equity: Thematic-Transportation -0.32 2.54 12.33 30.98 17.65 52.83 28.21 22.28 17.21 31.88
Equity: Thematic-Manufacturing -0.92 1.57 9.86 29.35 15.32 50.63 22.59 22.22 - 22.38
Equity: Sectoral-Pharma and Healthcare -1.4 -0.14 0.29 20.5 10.39 49.8 13.77 24.0 15.43 18.05
Equity: Mid Cap -1.53 0.8 7.02 20.75 9.7 47.48 23.92 23.94 19.56 20.75
Equity: Small Cap -2.38 -0.21 3.9 14.63 5.91 44.11 26.0 27.18 21.18 20.44
Equity: Contra -1.79 -0.51 4.99 23.28 9.24 43.67 24.28 22.47 17.68 15.73
Equity: Thematic-Energy -2.48 -0.82 6.91 29.34 12.31 42.96 17.66 23.38 20.01 11.32
Equity: Value -1.86 -0.71 4.0 21.38 8.02 42.57 21.93 19.99 17.36 17.58
Equity: Dividend Yield -1.69 -0.4 4.07 22.8 8.53 41.71 23.44 21.18 15.64 19.51
Equity: Multi Cap -1.77 -0.28 4.78 19.06 7.76 41.44 22.16 22.37 17.52 21.2
Equity: Thematic-Others -1.63 -0.46 5.64 20.38 8.98 39.26 20.23 20.86 16.3 22.0
Equity: Large and Mid Cap -1.47 -0.12 5.73 20.01 8.35 38.85 20.86 20.22 16.68 15.83
Equity: Thematic-Quantitative -1.2 -0.22 4.72 21.66 8.36 38.43 18.43 20.09 13.86 20.54
Equity: Flexi Cap -1.53 -0.46 4.6 18.04 6.81 34.7 18.35 18.14 15.67 17.46
Equity: ELSS -1.54 -0.5 4.53 18.23 6.67 34.62 18.87 18.34 15.74 15.9
Fund of Funds-Domestic-Equity -0.68 0.07 5.77 19.54 8.17 33.37 16.32 17.8 13.38 13.99
Equity: Thematic-Consumption -0.48 1.09 6.06 16.16 6.62 33.3 21.34 19.28 16.51 15.73
Equity: Focused -1.64 -0.68 4.99 18.12 6.81 33.19 18.06 17.75 15.38 16.27
Equity: Sectoral-Technology -1.07 -4.05 -6.02 13.12 0.33 32.13 15.23 22.62 18.22 10.93
Equity: Large Cap -1.37 -1.01 4.25 18.21 6.11 30.07 16.59 16.18 13.7 14.71
Equity: Thematic-ESG -0.96 -1.4 2.86 15.94 4.63 29.46 15.48 15.51 14.21 17.84
Hybrid: Aggressive -1.15 -0.29 4.13 14.75 6.07 27.2 15.6 15.44 13.35 13.4
Hybrid: Multi Asset Allocation -0.62 -0.36 4.9 15.2 7.12 26.62 15.65 17.64 12.63 11.46
Equity: Thematic-MNC 0.03 1.26 3.25 12.11 4.33 26.46 13.57 13.52 14.92 18.95
ETFs -3.13 -3.04 2.27 14.28 4.19 26.1 12.43 14.79 10.41 14.58
Childrens Fund -1.34 -0.21 3.54 12.37 3.85 24.86 15.4 14.12 12.91 13.45
Index Fund -0.81 -0.02 3.21 13.77 5.58 24.65 16.94 16.21 12.76 14.2
Fund of Funds-Domestic-Hybrid -0.79 -0.37 3.45 12.83 5.37 22.49 13.94 12.97 12.22 12.73
Hybrid: Dynamic Asset Allocation -0.86 -0.39 2.76 12.09 4.71 22.09 11.87 12.03 10.92 11.38
Retirement Fund -0.81 -0.02 3.5 11.87 4.68 22.01 12.32 11.6 11.08 11.68
Equity: Sectoral-Banking and Financial Services -2.59 -1.28 3.06 11.62 2.31 21.56 15.99 13.37 14.03 15.12
Fund of Funds-Overseas 1.6 1.24 5.22 16.27 6.11 21.01 3.25 9.81 6.65 8.15
Fund of Funds-Domestic-Gold 0.87 -0.86 15.67 19.44 13.91 17.49 13.65 16.42 8.07 9.98
Equity: Thematic-International 1.38 0.07 4.07 15.37 5.08 16.78 4.09 10.51 9.45 9.97
Hybrid: Equity Savings -0.46 0.02 2.31 7.61 3.55 14.71 9.4 9.32 8.18 8.17
Fund of Funds-Domestic-Gold and Silver 2.4 0.6 16.44 18.62 13.91 14.33 - - - 25.4
Equity: Sectoral-FMCG 2.38 2.82 3.93 5.26 -1.31 13.76 19.13 14.54 14.33 16.53
Fund of Funds-Domestic-Silver 3.01 -0.44 17.38 18.6 13.51 13.6 - - - 15.59
Hybrid: Conservative -0.21 0.35 2.01 6.65 3.3 11.57 8.84 8.41 8.37 8.66
Fund of Funds-Domestic-Debt -0.06 0.25 2.03 6.18 3.54 11.33 9.72 10.67 7.94 7.52
Debt: Credit Risk 0.12 0.57 1.75 3.67 2.73 7.52 9.11 5.16 6.68 6.43
Debt: Floater 0.08 0.58 1.95 3.81 2.84 7.46 5.61 6.44 7.17 6.58
Hybrid: Arbitrage 0.11 0.44 1.75 3.59 2.82 7.34 5.31 4.98 5.84 5.65
Debt: Money Market 0.11 0.51 1.9 3.64 2.76 7.18 5.5 5.75 6.67 6.36
Debt: Liquid 0.12 0.55 1.82 3.63 2.68 7.18 5.45 5.04 6.28 6.45
Debt: Low Duration 0.11 0.53 1.84 3.53 2.68 6.93 5.47 5.6 6.65 6.86
Debt: Ultra Short Duration 0.11 0.51 1.82 3.48 2.66 6.89 5.33 5.45 6.47 6.12
Debt: Overnight 0.12 0.54 1.6 3.3 2.41 6.72 5.21 4.67 5.76 5.07
Debt: Corporate Bond 0.1 0.59 1.71 3.67 2.68 6.55 5.05 6.62 7.38 6.79
Debt: Banking and PSU 0.11 0.56 1.67 3.64 2.67 6.46 5.03 6.66 7.21 6.58
Debt: Gilt 0.13 0.98 1.38 4.61 3.15 6.39 4.88 6.87 8.0 7.49
Debt: Short Duration 0.09 0.59 1.66 3.61 2.57 6.38 5.34 6.01 6.88 6.74
Debt: Dynamic Bond 0.13 0.85 1.38 4.28 2.99 6.25 5.17 6.38 7.36 6.77
Debt: Medium Duration 0.11 0.61 1.56 3.78 2.65 6.21 5.89 5.75 7.39 6.62
Debt: Long Duration 0.2 1.2 1.36 5.73 4.2 6.13 4.38 6.78 7.55 6.9
Debt: Gilt Fund with 10 year constant duration 0.12 0.99 1.55 4.63 2.97 5.9 4.38 7.1 8.48 7.41
Debt: Medium to Long Duration 0.09 0.82 1.39 4.14 2.77 5.68 4.94 5.94 6.78 7.7

AMC partners we work with